Students may receive advanced placement credit for course work taken at the secondary school level. All requests for advanced placement credit should be forwarded to the Rutgers School of Environmental and Biological Sciences Office of Academic Programs. Students should have Advanced Placement scores sent directly to Rutgers from the Educational Testing Service using our College Board code: 2765. Grades of 4 or 5 on the College Board Advanced Placement Examinations receive both credit and placement determined by the respective departments. Examinations with grades of 1, 2, or 3 receive no credit or placement.
Students who elect to take classes at or below the level for which they have received advanced placement credits will have the advanced placement credits deleted from the computation of their total degree credits. Students must notify the Office of Academic Programs in writing, stating that they do not wish to accept their AP credits; otherwise the AP credits will automatically be processed.
| AP Exam | Score | Rutgers Course(s) Granted | Partially fulfills Core Area Requirement in: | Total Credits |
|---|---|---|---|---|
| Art History | 4 | 082:105 & 082:106 | Humanities/Arts | 3 |
| 5 | 082:105 & 082:106 | Humanities/Arts | 3 | |
| Biology | 4 | 119:101 & 119:102 | Life Science | 8 |
| 5 | 119:101 & 119:102 | Life Science | 8 | |
| 4 | 640:151 | 4 | ||
| 5 | 640:151 | 4 | ||
| 4 | 640:151 & 640:152 | 8 | ||
| 5 | 640:151 & 640:152 | 8 | ||
| 4 | 640:151 | 4 | ||
| 5 | 640:151 | 4 | ||
| Chemistry | 4 | 160:161 & 160:171 | Physical Science | 5 |
| 5 | 160:161 & 160:162 & 160:171 | Physical Science | 9 | |
| Chinese Language and Culture | 4 | 165:102 | Multicultural and International | 4 |
| 5 | 165:102 | Multicultural and International | 4 | |
| Computer Science A | 4 | Elective credit | 3 | |
| 5 | 198:111 | 4 | ||
| Computer
|
4 | 198:111 | 4 | |
| 5 | 198:111 & 198:112 | 8 | ||
| Economics - Macro | 4 | 220:103 | Economic Systems | 3 |
| 5 | 220:103 | Economic Systems | 3 | |
| Economics - Micro | 4 | 220:102 | Economic Systems | 3 |
| 5 | 220:102 | Economic Systems | 3 | |
| English Language and Composition | 4 | 355:101 | Oral and Written Communication | 3 |
| 5 | 355:101 | Oral and Written Communication | 3 | |
| English Literature and Composition | 4 | 355:101 | Oral and Written Communication | 3 |
| or 351:201 (if Lang exam credit) | Humanities/Arts | |||
| 5 | 355:101 | Oral and Written Communication | 3 | |
| or 351:201(if Lang exam credit) | Humanities/Arts | |||
| Environmental Science | 4 | 375:101 | Physical Science | 3 |
| 5 | 375:101 | Physical Science | 3 | |
| European History | 4 | 510:101 | Humanities/Arts | 3 |
| 5 | 510:101 | Humanities/Arts | 3 | |
| French Language | 4 | 420:210 | Multicultural and International | 3 |
| 5 | 420:210 | Multicultural and International | 3 | |
| French Literature | 4 | 420:214 | Humanities/Arts | 3 |
| 5 | 420:214 | Humanities/Arts | 3 | |
| German Language | 4 | 470:131 & 470:132 | Multicultural and International | 6 |
| 5 | 470:131 & 470:132 | Multicultural and International | 6 | |
| Government and Politics: Comparative | 4 | 790:103 | 3 | |
| 5 | 790:103 | 3 | ||
| Government and Politics:
|
4 | 790:104 | Political Processes | 3 |
| 5 | 790:104 | Political Processes | 3 | |
| Human Geography | 4 | 450:103 | Multicultural and International | 3 |
| 5 | 450:103 | Multicultural and International | 3 | |
| Italian Language and Culture | 4 | 560:131 | Multicultural and International | 4 |
| 5 | 560:131 & 560:132 | Multicultural and International | 8 | |
| Japanese Language and Culture | 4 | 565:102 | Multicultural and International | 4 |
| 5 | 565:102 | Multicultural and International | 4 | |
| Latin Literature | 4 | Elective credit | Humanities/Arts | 4 |
| 5 | Elective credit | Humanities/Arts | 4 | |
| Latin: Vergil | 4 | Elective credit | Humanities/Arts | 4 |
| 5 | Elective credit | Humanities/Arts | 4 | |
| Music Theory | 4 | 07:700:103 | Humanities/Arts | 3 |
| 5 | 07:700:103 | Humanities/Arts | 3 | |
| Physics B | 4 | 750:203, 204, 205, 206 | Physical Science | 8 |
| 5 | 750:203, 204, 205, 206 | Physical Science | 8 | |
| Physics C: E&M | 4 | 750:204 & 750:206 | Physical Science | 4 |
| 5 | 750:204 & 750:206 | Physical Science | 4 | |
| Physics C: Mechanics | 4 | 750:203 & 750:205 | Physical Science | 4 |
| 5 | 750:203 & 750:205 | Physical Science | 4 | |
| Psychology | 4 | 830:101 | Human Behavior | 3 |
| 5 | 830:101 | Human Behavior | 3 | |
| Spanish Language | 4 | 940:203 | Multicultural and International | 3 |
| 5 | 940:203 | Multicultural and International | 3 | |
| Spanish Literature | 4 | 940:215 | Humanities/Arts | 3 |
| 5 | 940:215 | Humanities/Arts | 3 | |
| Statistics | 4 | 960:211 | 3 | |
| 5 | 960:211 | 3 | ||
| Studio Art: Drawing | 4 | 07:081:121 | Humanities/Arts | 3 |
| 5 | 07:081:121 | Humanities/Arts | 3 | |
| Studio Art: 2-D Design | 4 | 07:081:121 | Humanities/Arts | 3 |
| 5 | 07:081:121 | Humanities/Arts | 3 | |
| United States History | 4 | 512:103 | Humanities/Arts | 3 |
| 5 | 512:103 | Humanities/Arts | 3 | |
| World History | 4 | 506:114 | Multicultural and International | 3 |
| 5 | 506:114 | Multicultural and International | 3 |
Notes:
- AP Scores of 4 or 5 on Calc AB or Calc BC and English Literature & Composition or English Language and Composition override Rutgers Placement Test Scores in Math and English.
- Students who place in Calculus and make a special request not to take it in the fall semester, will not be registered in Calculus.
- All students will have the opportunity to make schedule changes in the beginning of the semester. Students should consult with their advisor before making any changes to their course schedule.
![[Discover the School] [Discover the School]](http://njaes.rutgers.edu/_common/images/discover-sebs-140.jpg)
![[Support the School] [Support the School]](http://njaes.rutgers.edu/_common/images/support-sebs-140.jpg)
![[Rutgers Against Hunger] [Rutgers Against Hunger]](http://njaes.rutgers.edu/_common/images/rah-sebs-140.gif)